| Producent | Chevrolet |
| Pojemność skokowa | 3859 do 5354 cm3 |
| Pojemność baku | 61.4 do 65.4 L |
Wybierz wersję Chevrolet Corvette:
- C1 250hp
- C1 327
- C1
- C1 283hp
- C1 210hp
- C1 225hp
- C1 245hp
- C1 195hp
- C1 155hp
- C2 Sting Ray 427
- C2 Sting Ray 327 300hp
- C2 Sting Ray 327 250hp
- C2 Sting Ray 327 3
- C3 Stingray Coupe 1968 350 V8
- C3 Stingray Coupe 1968 427 V8
- C3 Stingray Coupe 1968 427 V8 530HP L88
- C3 Stingray Coupe 1968 427 V8 L71
- C3 Stingray Coupe 1968 327 V8
- C3 Stingray Coupe 1968 427 V8 L89
- C3 Stingray 1968 427 V8
- C3 Stingray 1968 350 V8
- C3 Stingray 1968 327 V8
- C3 Stingray 1968 427 V8 L71
- C3 Stingray Coupe 1970 454 V8
- C3 Stingray Coupe 1970 350 V8
- C3 Stingray Coupe 1970 350 V8 M22 Heavy-Duty Transmission
- C3 Stingray Coupe 1970 ZR-1
- C3 Stingray Coupe 1970 ZR-2
- C3 Stingray Coupe 1970 454 V8 4
- C3 Stingray 1970 350 V8
- C3 Stingray 1970 350 V8 M22 Heavy-Duty Transmission
- C3 Stingray 1970 454 V8
- C3 Stingray Coupe 1973 454-4 V8
- C3 Stingray Coupe 1973 350-4 V8
- C3 Stingray 1973 454-4 V8
- C3 Stingray 1973 350-4 V8
- C3 Stingray 1974 454-4 V8
- C3 Stingray 1974 350-4 V8
- C3 Stingray Coupe 1974 454-4 V8
- C3 Stingray Coupe 1974 350-4 V8
- C3 Stingray 1975 350 V8
- C3 Coupe 1975 350 V8
- C3 Coupe 1975 Stingray 350 V8
- C3 Coupe 1978 5.7L V8
- C3 Coupe 1978 350 V8
- C3 Coupe 1978 350 V8 L82
- C3 Coupe 1978 Indianapolis 500 Pace Car
- C3 Coupe 1980 Collector Edition
- C3 Coupe 1980 5.7 V8 CFI
- C3 Coupe 1980 5.7 V8
- C3 Coupe 1980 5.0 V8
- C4
- C4 Grand Sport
- C4 LT1
- C4 ZR-1
- C4 L98
- C4 L83
- C5 Z06
- C5 5.7 V8
- C6 Cabrio
- C6 ZR1
- C6 Coupe
- C6 Descapotable
- C6 Grand Sport Cabrio
- C6 Grand Sport Coupe
- C6 Z06
- C6 Coupe 6.0 V8
- C6 Cabrio 6.0 V8
- C7 Stingray
- C7 Stingray Coupe
- C7 Z06
- C7 Stingray Cabrio
Dane z katalogu producentów. Przed zakupem porównaj je z dokumentami konkretnego egzemplarza.